Accommodation
Aamari Resort has Different Types of Room
Selections crafted perfectly to suit varied preferences of our guests.
Himalayan View Rooms
Pool View Rooms
Garden View Rooms
Aramgarh Cottages
Heaven Bungalows
Skyvilla
SEASON- RATES (Valid from 1st May– 30th July,2021, Long & Fest
ACCOMODATION |
CP Room with Breakfast |
MAP Room with Breakfast Lunch or Dinner |
AP Room with Breakfast, Lunch & Dinner |
GARDEN VIEW | 10,999 | 11,999 | 12,999 |
POOL VIEW | 11,999 | 12,999 | 13,999 |
HIMALAYAN VIEW | 12,999 | 13,999 | 14,999 |
EXECUTIVE ROOM | 13,999 | 14,999 | 15,999 |
SKY Villa | 35,999 | 38,999 | 41,999 |
Child without Extra Bed (06-12 Years) | 1,000 | 1,500 | 2,000 |
EXTRA BED (06-12 Years Child) | 1,500 | 2,000 | 2,500 |
EXTRA BED (Adults) | 3,000 | 3,500 | 4,000 |
LEAN- SEASON RATES(Valid from 1st July – 30th April,2022) Not applicable on long weekends and festive season.
ACCOMODATION |
CP Room with Breakfast |
MAP Room with Breakfast Lunch or Dinner |
AP Room with Breakfast, Lunch & Dinner |
GARDEN VIEW | 7,500 | 8,500 | 9,500 |
POOL VIEW | 8,500 | 9,500 | 10,500 |
HIMALAYAN VIEW | 9,500 | 10,500 | 11,500 |
EXECUTIVE ROOM | 10,500 | 11,500 | 12,500 |
SKY Villa | 25,000 | 28,000 | 31,000 |
Child without Extra Bed (06-12 Years) | 500 | 1,000 | 1,500 |
EXTRA BED (06-12 Years Child) | 1,000 | 1,500 | 2,000 |
EXTRA BED (Adults) | 2,500 | 3,000 | 3,500 |
Quick Enquiry